<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Page Updates Feed - School Performance - St Mary’s CE Middle School ]]></title>
		<link>https://www.stmarys.wessex.ac%2Fteaching%2Dand%2Dlearning%2Fassessment</link>
		<description><![CDATA[The latest updated pages under School Performance on the St Mary’s CE Middle School website.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Mon, 30 Mar 2026 10:21:28 GMT</pubDate>
		<lastBuildDate>Mon, 30 Mar 2026 10:21:28 GMT</lastBuildDate>
		<item>	<title><![CDATA[ SATS Tests (Year 6) ]]></title>	<link>https://www.stmarys.wessex.ac/teaching-and-learning/assessment/sats-annual-assessments-year-6</link>	<description><![CDATA[<p>This page was modified on Mon, 30 Mar 2026 10:21:28 GMT.</p>]]></description>	<pubDate>Mon, 30 Mar 2026 10:21:28 GMT</pubDate>	<guid isPermaLink="true">https://www.stmarys.wessex.ac/teaching-and-learning/assessment/sats-annual-assessments-year-6</guid></item>
	</channel>
</rss>

